| antenneX Metric Conversion Table |
| Note: This page may be resized and moved around for reading convenience. Just close this window when finished and restore full viewing of article. |
| INCHES |
| To Millimeters | Inches x 25.40 |
| To Centimeters | Inches x 2.54 |
| To Meters | Inches x 0.0254 |
| From Millimeters | MM x 0.03937 |
| From Centimeters | CM x 0.3937 |
| From Meters | M x 39.3701 |
| FEET |
| To Millimeters | Feet x 304.8 |
| To Centimeters | Feet x 30.48 |
| To Meters | Feet x 0.3048 |
| From Millimeters | MM x 0.00328 |
| From Centimeters | CM x 0.03281 |
| From Meters | M x 3.28084 |
| YARDS |
| To Millimeters | Yards x 914.4 |
| To Centimeters | Yards x 91.44 |
| To Meters | Yards x .9144 |
| From Millimeters | MM x 1.094 x 10- 3 |
| From Centimeters | CM x 0.01094 |
| From Meters | M x 1.0936 |