ACCURACY DATA ~ L/C METER IIB vs HP4275A

Test freq=1MHz
MARKED L/C % MARKED L/C %
INDUCTOR METER HP4275 ERROR CAPACITOR METER HP4275 ERROR
VALUE IIB VALUE IIB
0.1 0.136 0.1362 -0.15% 2.7 2.61 2.75 -5.09%
0.15 0.193 0.1927 0.16% 3.3 3.66 3.625 0.97%
0.39 0.427 0.429 -0.47% 4.7 4.6 4.667 -1.44%
0.47 0.517 0.5115 1.08% 6.8 6.84 6.847 -0.10%
0.68 0.745 0.723 3.04% 10 9.3 9.328 -0.30%
1 0.975 0.9799 -0.50% 12 12.39 12.46 -0.56%
1.5 1.536 1.533 0.20% 18 17.82 17.89 -0.39%
3.3 3.487 3.472 0.43% 22 23.72 23.65 0.30%
4.7 4.654 4.639 0.32% 27 25.51 25.59 -0.31%
6.8 6.734 6.669 0.97% 33 35.01 34.97 0.11%
10 9.34 9.212 1.39% 68 66.18 66.06 0.18%
15 14.38 14.86 -3.23% 82 88.19 88.04 0.17%
18 16.69 16.39 1.83% 100 97.55 97.18 0.38%
22 23.1 22.87 1.01% 120 117.7 117.37 0.28%
27 26.32 26.78 -1.72% 180 190.4 189.7 0.37%
33 30.92 30.83 0.29% 220 234 233.2 0.34%
47 45.71 44.71 2.24% 330 308.9 307.7 0.39%
68 67.96 67.2 1.13% 390 363.2 360.7 0.69%
82 74.49 73.9 0.80% 560 561.2 559.5 0.30%
100 93.17 92.9 0.29% 820 800.4 800.5 -0.01%
120 127.1 124.3 2.25% 1200 1144 1138 0.53%
150 137.9 134.7 2.38% 1800 1653 1661 -0.48%
220 215.6 221.9 -2.84% 2200 2326 2315 0.48%
270 278.7 276.2 0.91% 3300 3477 3457 0.58%
330 306 301 1.66% 4700 4328 4293 0.82%
470 461.2 466.9 -1.22% 5600 4807 4780 0.56%
680 634.5 646 -1.78% 6800 7282 7310 -0.38%
820 757.5 758 -0.07% 8200 7511 7460 0.68%
1000 949.6 957 -0.77% 10000 9253 9190 0.69%
2500 2529 2550 -0.82% 22000 21610 22020 -1.86%
6800 6518 6497 0.32% 68000 68960 67390 2.33%
Average error 0.29% 0.01%

vs B&K 878

Test freq=1kHz
mHy B&K 878 uFd B&K 878
10 10.34 10.29 0.49% 0.1 0.1058 0.1057 0.09%
12 12.35 12.29 0.49% 0.12 0.1162 0.1159 0.26%
15 15.49 15.44 0.32% 0.15 0.1505 0.1503 0.13%
18 17.76 18.16 -2.20% 0.18 0.1791 0.1785 0.34%
22 22.35 22.1 1.13% 0.22 0.2144 0.2135 0.42%
27 27.29 27.99 -2.50% 0.47 0.5052 0.4976 1.53%
33 34.3 33.96 1.00% 0.68 0.741 0.7224 2.57%
39 38.3 39.18 -2.25% 0.82 0.8072 0.7927 1.83%
47 47.51 47.72 -0.44% 1.64 1.665 1.618 2.90%
56 56.04 56.04 0.00%
68 69.77 69.56 0.30%
100 104.2 100.8 3.37%
Average -0.02% Average 1.12%
Average Average
error Inductors 0.21% error capacitors 0.26